Auckland City Stamps Auction 242
NOW CLOSED
→ DOWNLOAD PDF AUCTION CATALOGUE →
Loading Auction
Sit tight for just a moment...
Lot # | Description | Estimate | |||
---|---|---|---|---|---|
WORLD STAMPS & COVERS | |||||
AFGANISTAN |
|
||||
1 | C | 1940’s Cover to India with 10p,15p,60p(5) tied. Has New Delhi receiving cancel. Roughly opened at top (1) | $50.00 | ||
AITUTAKI |
|
||||
2 | C | 1914 (AP30) Registered Wilson Cover to England with 1d Dominion (2) & KEVII 1/2d(2) tied. Backstamped Rarotonga/Cook Islands, Registered London & Birmingham cancels. Cover has light staining (1) | $100.00 | ||
3 | U | 1984 Birth of Prince Henry Set & Min Sheet SG 514/MS517 Fine Used (3+M/S) | $25.00 | ||
4 | ** | 1989 Discovery by Captain Bligh Min Sheet SG MS601 Unhinged (1) | $17.00 | ||
5 | ** | 1990 Protection of the Environment Set & Min Sheet SG 611/MS613 Unhinged (2+M/S) | $15.00 | ||
6 | ** | 2002 WWF Blue Lorikeet Set SG 717/20 unh (4) | $13.00 | ||
AJMAN |
|
||||
7 | ** | OFFICIAL 1965 Birds/Fish/Animals Part Set to 5r (No 3r) SG O64/O72 Unhinged (9) | $30.00 | ||
ANTIGUA |
|
||||
8 | U | 1953/62 QE Definitives Set SG 120a/134 Fine Used Cat £55 (15) | $60.00 | ||
ARGENTINA |
|
||||
9 | ** | 2001 Cainozoic Animals Set SG 2820/23 in a Sheetlet of 4 Unhinged (1) | $25.00 | ||
ARMENIA |
|
||||
10 | ** | 2007 Turtles Set SG 605/608 in a Se-tennant Block of 4 Unhinged (4) | $10.00 | ||
ASCENSION |
|
||||
11 | C | 1938 (4AP) Formular Registered Cover to NZ KGVI 1/2d,1d Black & Green,1 1/2d,2d,3d Black & Ultramarine(2),6d & 1/- tied. The stamps. Minor ageing. The Stamps Cat £87 (1) | $100.00 | ||
AUSTRALIA |
|
||||
12 | C | 1914/15 WW1 Australian & New Zealand Expeditionary Forces Cairo Printed Pictorial Postcard Unused with message written on the back. (1) | $50.00 | ||
13 | C | 1914/18 WW1 Valentine/Silk Postcard with ‘Australian Commonwealth/Military Forces & Flags’ on the card. Fine (1) | $50.00 | ||
14 | C | 1915 (FE17) Cover with KGV 1d tied by COOKSTOWN/QUEENSLAND Cover to Kobe,Japan. Has Hong Kong Censor & Censor backstamps. Light ageing (1) | $100.00 | ||
15 | C | 1917 (16OC) Cover to Rotterdam with 2 1/2d Roo Posted at Melbourne. Has violet ‘PASSED’ handstamp. Minor ageing (1) | $50.00 | ||
16 | C | 1923 (11JA) Picture Postcard with KGV 1d Violet Pair Posted at Melbourne to Montrea, Switzerland. The postcard has a little ageing (1) | $35.00 | ||
17 | C | 1942 Censored Airmail Cover addressed to Lieut G E Solomon, 2/18 Battalion AIF MALAYA. Has boxed violet ‘Army Postal Services/Delivery Impracticable/Return to Sender’ cachet. Undeliverable WW2 Mail (1) | $100.00 | ||
18 | C | 1956 (4SP) SS Monowai Picture Postcard Posted at Sydney to New Zealand (1) | $20.00 | ||
19 | U | 1970 Anpex Min Sheet SG MS465 with Special cancel (1) | $10.00 | ||
20 | C | 2007 Sydney Harbour Bridge 75th Anniv PNC Cover (1) | $25.00 | ||
21 | ** | 2010/2021 Stamp Exhibition Min Sheets - 2010 Canberra, 2015 China, 2016 Mandurah, 2016 New York Day 1 Butterfly, 2017 Perth, 2017 China Drgaonflies (4 different), 2018 Israel, 2018 Newcastle, 2019 Perth, 2019 Sydney, 2020 Perth, 2020 Canberra, 2021 Perth (16 Different) | $150.00 | ||
22 | ** | 2015 Solar System Min Sheet, 2016 Owls Min Sheet, 2016 Endangered Wildlife Min Sheet, 2017 Dragonflies Min Sheet, 2018 Frogs Min Sheet, 2020 Wildlife Recovery Min Sheet plus Christmas Island 2020 Crab Min Sheet Unhinged (7) | $70.00 | ||
23 | * | Revenue 1933/1941 Wages Tax Range with different dates - 1d,3d(2),6d(3),9d(3),1/-(2),2/-(3),3/-(2),5/(2). Cat £75 (18) | $75.00 | ||
24 | U | Revenue 1989 Qantas Passenger Card with $10 Departure Tax & Departure Exempt Tax labels tied (1) | $20.00 | ||
AUSTRALIA CINDERELLAS |
|
||||
25 | ** | 1930’s Printed ‘Our Beautiful Empire’ Poster Stamp Album plus Sheet of 24 labels Unhinged (24) | $100.00 | ||
26 | * | 1934/35 Victorian Centenary Sheet of 20 labels Min No Gum (1) | $100.00 | ||
27 | ** | 1972 Visit Anpex National Philatelic Exhibition Sheetlet of 8 Unhinged (1) | $10.00 | ||
28 | ** | Goulburn - Australia’s Oldest Inland City Min Sheet Unhinged (1) | $10.00 | ||
AUSTRALIAN ANTARCTIC TERRITORY |
|
||||
29 | C | 1954 (15FE) Printed Mawson Base Printed Opening of the Post Office Cover with Base cancel tied (1) | $50.00 | ||
30 | ** | 1966/68 Pictorials Set SG 8/18 Unhinged (11) | $50.00 | ||
31 | C | 197 36c Treaty Gutter Pair Sydney Stamp & Coin Show on Printed Wesley First Day Covers (5) | $50.00 | ||
32 | ** | 1988 $6 Environment Bicentennial Conservation Booklet Unhinged (1) | $25.00 | ||
33 | C | 1995 Whales Min Sheet Overprinted SYDNEY Centrepoint ‘95 Stampshow Min Sheet on Cover (1) | $50.00 | ||
34 | U | 2009 Centenary First Expedition to South Magnetic Pole Min Sheet SG MS189 Fine Used (1) | $20.00 | ||
35 | ** | 2009 Centenary First Expedition to South Magnetic Pole Set & Min Sheet SG 185/MS189 Unhinged (4+M/S) | $40.00 | ||
36 | ** | 2009 Preserve the Polar Regions & Glaciers Pair & Min Sheet SG 190/MS192 Unhinged (2+M/S) | $40.00 | ||
AUSTRIA |
|
||||
37 | ** | 1935 Airmail Set SG 763/777 Complete Unhinged Cat £128 (15) | $125.00 | ||
AZORES |
|
||||
38 | ** | 2008 Bulfinch Min Sheet SG MS640 Unhinged (2) | $13.00 | ||
BARBADOS |
|
||||
39 | U | 1949 UPU Set SG 267/270 Fine Used (4) | $20.00 | ||
BECHUANALAND |
|
||||
40 | C | 1923 (OC) Uprated KGV 5 1/2d Registered Cover with additional KGV 1/2d(2) & 1 1/2d values tied by GABERONES VILLAGE cancels to NZ. (1) PHOTO-PLATE 8 | $100.00 | ||
41 | U | 1938 KGVI Definitives Set SG 118/128 Fine Used Cat £100 (11) | $100.00 | ||
BELGIUM |
|
||||
42 | ** | 1957 Belgian Antarctic Expedition Min Sheet SG MS1620 Unhinged Cat £225 (1) | $225.00 | ||
BELIZE |
|
||||
43 | ** | 1980 Shell Definitives Set SG 532/548 Unhinged (17) | $75.00 | ||
BERMUDA |
|
||||
44 | ** | 2003 Shells 20c,40c,80c,90c,$3,$4 Part Set Unhinged (6) | $30.00 | ||
BRAZIL |
|
||||
45 | C | 1900’s ZeiherStamp Picture Postcard Unused (1) | $20.00 | ||
46 | C | 1930 (25MY) Graf Zeppelin Penambuco to Rio De Janiero with 300r Definitive & 5000r Zeppelin tied to USA (1) | $100.00 | ||
47 | C | 1932 (22AP) Printed Graf Zeppelin Postcard to Friedrichshafen with 500r & 3000f Zeppelin stamps tied with Transatlantico Zeppelin violet cachet (1) | $75.00 | ||
48 | ** | 1991 Humming Birds/Orchids Min Sheet SG MS2503 Unhinged (1) | $25.00 | ||
49 | ** | 2001 Bird Min Sheet SG MS3207 Unhinged (1) | $20.00 | ||
50 | ** | 2001 Centenary Butantan Institute - Venemous Animals Block of 8 SG 3189/3196 Unhinged (8) | $16.00 | ||
51 | ** | 2007 Sea Shell Min Sheet SG MS3497 Unhinged (1) | $20.00 | ||
52 | ** | 2008 Sao Paulo Natural Heritage Bird/Butterfly Min Sheet SG MS3542 Unhinged (1) | $11.00 | ||
53 | ** | 2011 Tijuca National Park Min Sheet SG MS3677 Unhinged (1) | $10.00 | ||
BRITISH ANTARCTIC TERRITORY |
|
||||
54 | ** | 2007 International Polar Year Min Sheet SG MS460 Unhinged (1) | $14.00 | ||
BRITISH GUIANA |
|
||||
55 | U | 1905/07 96c SG 250 Fine Used Cat £50 (1) | $50.00 | ||
BRITISH INDIAN OCEAN TERRITORY |
|
||||
56 | ** | 2005 40th Anniv Territory Min Sheet SG MS347 Unhinged (1) | $30.00 | ||
BRITISH POSTAL AGENCY EASTERN ARABIA |
|
||||
57 | U | 1948 KGVI Definitives Set SG 16/24 Very Good to Fine Used Cat £90 (9) | $90.00 | ||
58 | U | 1960/61 QE Definitives Set SG 79/93 Fine Used Cat £140 (15) | $140.00 | ||
BRITISH SOLOMON ISLANDS |
|
||||
59 | U | 1908 Small Canoes Set SG 8/17 Very Good to Fine Used Cat £275 (11) PHOTO-PLATE 1 | $275.00 | ||
60 | U | 1914/23 KGV Definitives Set (No 3d) SG 22/38 Very Good to Fine Used Cat £310 (13) PHOTO-PLATE 1 | $300.00 | ||
61 | U | 1922/31 KGV Script Watermark Set SG 39/52 Fine Used Cat £450 (15) PHOTO-PLATE 1 | $450.00 | ||
62 | ** | 1956/63 QEII Definitives Set SG 82/96 Unhinged Cat £120 (17) | $150.00 | ||
63 | ** | 1972 Definitives Set SG 219/233a Unhinged Cat £42 (16) | $50.00 | ||
64 | U | 1985 Birth Bicentenary John Audubon Min Sheet Fine Used (1) | $10.00 | ||
65 | ** | 1995 Orchids Set & Min Sheet SG 837/MS841 Unhinged (4+M/S) | $20.00 | ||
66 | ** | 2001 Reef Fish Set & Min Sheet SG 996/MS1002 Unhinged (6+M/S) | $25.00 | ||
67 | ** | 2003 Centenary Powered Flight Min Sheet pair SG MS1054/55 Unhinged (2) | $30.00 | ||
68 | U | 2005 200th Anniv Battle of Trafalgar Set SG 1087/1110 in 4 Sheetlets Fine Used (4) | $60.00 | ||
69 | U | 2005 Birdlife International Part 2 Min Sheet Set SG MS1150 Fine Used (3) | $40.00 | ||
70 | ** | 2005 Birdlife International Part 2 Min Sheet Set SG MS1150 Unhinged (3) | $40.00 | ||
71 | U | 2005 WWF Prehensile-tailed Skink Set SG 1162/65 Fine Used (4) | $13.00 | ||
72 | ** | 2006 Washington Columbus Set SG 1179/1182 Unhinged (4) | $16.00 | ||
73 | ** | 2009 Seafaring & Exploration Min Sheet SG MS1268 Unhinged (1) | $18.00 | ||
BULGARIA |
|
||||
74 | ** | 2004 Fungi Min Sheet SG MS4515 Unhinged (1) | $15.00 | ||
75 | ** | 2005 Railway Sheetlet of 4 SG 4532/33 ie 2 of each values Unhinged (1) | $20.00 | ||
CANADA |
|
||||
76 | U | Revenue 1865 QV $1 Red & Green Bill Stamp Barfoot 33 Cat £65 (1) PHOTO-PLATE 1 | $50.00 | ||
CANAL ZONE |
|
||||
77 | C | 1936 Cover to NZ with 1c & 2c (2) Definitives tied on RMS Remuera Printed Cover. Has a complete ‘Wellington Packet Boat 5 DE 36 cds at lower right. The cover lightly aged (1) | $50.00 | ||
CAYMAN ISLANDS |
|
||||
78 | U | 1950 KGVI Definitives Set SG 135/147 Fine Used Cat £50 (13) | $50.00 | ||
79 | ** | 1984 Shells 3rd Set SG 582/585 Unhinged (4) | $13.00 | ||
CENTRAL AFRICAN REPUBLIC |
|
||||
80 | ** | 1983 Pre-Olympic Year Horse Set SG 953/956 Unhinged (4) | $20.00 | ||
CHILE |
|
||||
81 | ** | 1994 Butterflies Set SG 1569/1578 in a Sheetlet of 8 Unhinged (1) | $12.00 | ||
CHINA |
|
||||
82 | C | 1929 (30MY) Long Commercial Registered Airmail Cover to Hong Kong with $15 & $30 Air Posted at KUNMING. (1) | $100.00 | ||
83 | C | 1930’s (4DE) Cover to France with 5c Green National Postal Service Posted at Lanchow. (1) | $50.00 | ||
84 | U | 1961 40th Anniv Mongolian’s People’s Revolution Pair SG 1979/1980 Fine Used (2) | $20.00 | ||
85 | U | 1967 18th Anniv People’s Republic Pair SG 2370/2371 Fine Used (2) | $50.00 | ||
86 | * | 1971 50th Anniv Chinese Communist Party Part Set SG 2446/2451 Mint No Gum as issed. (6) | $60.00 | ||
87 | * | 1972 First Asian Table Tennis Championships Set SG 2489/2492 Mint No Gum as issued (4) | $40.00 | ||
88 | * | 1972 Merchant Shipping Set SG 2485/2488 Mint No Gum as issued. Cat £200 (4) | $150.00 | ||
89 | ** | 1974 Chairman Mao’s Directive Strip of 3 SG 2585/2587 (T3) Unhinged (3) | $10.00 | ||
90 | ** | 1975 Children’s Progress Set (T14) SG 2627/31 Unhinged (5) | $20.00 | ||
91 | ** | 1976 Fourth 5 Year Plan Set SG 2637/2652 Unhinged (16) | $150.00 | ||
92 | ** | 1982 Medicinal Plants Min Sheet SG MS3182 Unhinged (1) | $20.00 | ||
93 | ** | 1984 Tang Dynasty Painting Min Sheet SG MS3303 Unhinged (1) | $75.00 | ||
94 | ** | 1988 Literature Set & Min Sheet SG 3584/MS3588 Unhinged (4+M/S) | $40.00 | ||
95 | ** | 1988 West Lake Min Sheet SG MS3652 Unhinged (1) | $10.00 | ||
96 | ** | 1988 Year of the Dragon Booklet Unhinged (1) | $50.00 | ||
97 | ** | 1989 Year of the Snake Booklet Unhinged (1) | $25.00 | ||
CHINA (TAIWAN) |
|
||||
98 | C | 1956 Commercial Cover to NZ with 3x President SG 170 tied by Taipei cancels. The cover with light vertical creasing (1) | $50.00 | ||
99 | ** | 1988 Flowers 4th Min Sheet SG MS1832 Unhinged (1) | $20.00 | ||
100 | ** | 1988 Flowers Set & Min Sheet SG 1809/MD1812 Unhinged (3+M/S) | $30.00 | ||
101 | ** | 2002 Birds 5th Set SG 2823/2826 Unhinged (4) | $15.00 | ||
102 | ** | 2008 Taipei Stamp Exhibition Birds Min Sheet SG MS3295 Unhinged (1) | $15.00 | ||
103 | ** | 2012 Bees of Taiwan Min Sheet SG MS3640 Unhinged (1) | $15.00 | ||
CHRISTMAS ISLAND |
|
||||
104 | ** | 1990 Bird World Stamp Exhibition Min Sheet SG MS310 Unhinged (1) | $16.00 | ||
105 | U | 1990 Birdpex Overprinted Min Sheet SG MS315 Fine Used (1) | $20.00 | ||
106 | C | 2007 Year of the Pig Min Sheet SG MS614 on PNC (Coin) First Day Cover (1) | $20.00 | ||
107 | C | 2008 Year of the Rat Min Sheet SG MS633 on Printed PNC (Coin) First Day Cover (1) | $20.00 | ||
CINDERELLA |
|
||||
108 | * | Cuba 1939 First Rocket Mail Min Sheet Good Mint (1) | $50.00 | ||
109 | */** | Great Britain 1914 British Red Cross Society Se-tennant Block of 6 (6) | $50.00 | ||
COCOS (KEELING) ISLAND |
|
||||
110 | C | 1952 (1NO) Australia 1d QM tied by RAAF PO/COCOS ISLAND cancel to South Australia. Has T/4d Postage Due handstamp with untied 3d & 1d Dues. Also Brighton/SA cds. (1) | $100.00 | ||
111 | U | 1988 Life Cycle of Coconut Set & Min Sheet SG 180/MS184 Fine Used (4+M/S) | $14.00 | ||
112 | ** | 1989 75th Anniv Destruction German Cruiser Emden Set & Min Sheet Unhinged (4+M/S) | $30.00 | ||
113 | U | 1989 75th Anniv Destruction of German Cruiser Emden Set & Min Sheet SG 214/MS218 Fine Used (4+M/S) | $30.00 | ||
114 | C | 1989 Melbourne Stampshow Min Sheet on Printed First Day Cover. Very Scarce (1) | $75.00 | ||
115 | ** | 1990 Navigators Min Sheet SG MS227 Unhinged (1) | $15.00 | ||
116 | U | 1990 Navigators Set & Min Sheet SG 223/MS227 Fine Used (4+M/S) | $40.00 | ||
117 | U | 1990 NZ World Stamp Exhibition Min Sheet SG MS229 Fine Used (1) | $20.00 | ||
118 | ** | 1990 NZ World Stamp Exhibition Min Sheet SG MS229 Unhinged (1) | $16.00 | ||
119 | U | 1991 Christmas Set & Min Sheet SG 247/MS251 Fine Used (4+M/S) PHOTO-PLATE 3 | $25.00 | ||
120 | ** | 1991 Christmas Set & Min Sheet SG 247/MS251 Unhinged (4+M/S) | $15.00 | ||
121 | U | 1992 WWF Buff-banded Rail (Bird) Set & Min Sheet SG 265/MS269 Fine Used (4+M/S) | $30.00 | ||
122 | ** | 1992 WWF Buff-banded Rail (Bird) Set & Min Sheet SG 265/MS269 Unhinged (4+M/S) | $30.00 | ||
123 | U | 1993 Air-Sea Rescue Set & Min Sheet SG 289/MS292 Fine Used (3+M/S) | $40.00 | ||
124 | ** | 1993 Air-Sea Rescue Set & Min Sheet SG 289/MS292 Unhinged (3+M/S) | $40.00 | ||
125 | ** | 1993 Taipei Air-Sea Rescue Overprinted Min Sheet Unhinged (1) | $50.00 | ||
126 | U | 1995 Insects Strip of 5 SG 326/30 Fine Used (5) | $10.00 | ||
127 | U | 2003 Shoreline Birds Strip of 5 SG 397/400 Fine Used (4) | $20.00 | ||
128 | U | 2004 50th Anniv QEII Royal Visit Set & Min Sheet SG 401/MS405 Fine Used (4+M/S) | $30.00 | ||
129 | ** | 2004 50th Anniv QEII Royal Visit Set & Min Sheet SG 401/MS405 Unhinged (4+M/S) | $30.00 | ||
COLOMBIA |
|
||||
130 | ** | 1977 Opening of Philatelic Museum Orchid Min Sheet SG MS1410 Unhinged (1) | $30.00 | ||
131 | ** | 2005 Butterflies Min Sheet SG MS2410 Unhinged (1) | $40.00 | ||
COMORO ISLAND |
|
||||
132 | ** | 1985 Shells Set SG 566/570 Unhinged (5) | $25.00 | ||
CONGO |
|
||||
133 | ** | 1980 Birds Min Sheet SG MS767 Unhinged (1) | $50.00 | ||
COOK ISLANDS |
|
||||
134 | U | 1893/1900 Makea P12x11 1/2 Set SG 5/10 Very Good Used Cat £180 (6) | $180.00 | ||
135 | U | 1902 Definitives P11 Set (less 1/2d) SG 29/36 Very Good to Fine Used Cat £300 (8) PHOTO-PLATE 1 | $300.00 | ||
136 | C | 1902 Definitives P11 Set SG 28/36 Set tied on Registered Cover to London dated 22 SP 03. The stamps Cat £300 (1) | $300.00 | ||
137 | U | 1913/19 Definitives Simplified Set with one of each SG 39/46 Cat £300 (6) | $300.00 | ||
138 | ** | 1936/44 Arms 5/- SG 123 Unhinged Cat £600 (1) | $500.00 | ||
139 | U | 1943/54 Arms 2/6 Brown SG 131 Fine Used Cat £150 (1) | $150.00 | ||
140 | U | 1944/46 Definitives Set SG 137/45 Fine Used Cat £160 (9) | $150.00 | ||
141 | U | 1976 American Revolution Bicentennial Pair & Min Sheet SG 541/MS543 Fine Used (2+M/S) | $20.00 | ||
142 | ** | 1978 Bicentenary Discovery Hawaii Set & Min Sheet SG 584/MS587 Unhinged (3+M/S) | $18.00 | ||
143 | ** | 1982 21st Princess Diana’s Birthday Min Sheet SG MS837 Unhinged (1) | $14.00 | ||
144 | ** | 1982 Birth Prince William 2nd Issue Set & Min Sheet SG 843/MS847 Unhinged (4+M/S) | $25.00 | ||
145 | ** | 1982 Christmas Set & Min Sheet & Birth of Princess William of Wales Set of 4 Min Sheets SG 856/MS861 Unhinged (4+5M/S) | $40.00 | ||
146 | ** | 1983 Christmas 500th Birth Anniv Raphael Children’s Charity Set of 5 Min Sheets SG MS938 Unhinged (5) | $10.00 | ||
147 | ** | 1983 Flags & Ensigns Min Sheet pair SG MS926 Unhinged (2) | $10.00 | ||
148 | ** | 1984 Bicentenary Manned Flight Set & Min Sheet SG 939/MS945 Unhinged (5+2M/S) | $15.00 | ||
149 | ** | 1984 Corals Part Set to $1.20 SG 966/89 Unhinged (24) | $40.00 | ||
150 | ** | 1985 Birth Bicentenary John Audubon Min Sheet Set SG MS1021 Unhinged (3) | $25.00 | ||
151 | ** | 1987 Surcharges Set SG 1090/1123 Unhinged (34) | $30.00 | ||
152 | ** | 1989 20th Anniv First Moon Landing Set & Min Sheet SG 1213/MS1221 Unhinged (8+M/S) | $40.00 | ||
153 | ** | 1989 Christmas - Adoration of the Magi by Reubens Min Sheet SG MS1231 Unhinged (1) | $20.00 | ||
154 | ** | 1990 150th Anniv Penny Black Set & Min Sheet SG 1237/MS1241 Unhinged (4+M/S) | $30.00 | ||
155 | ** | 1990 Christianity Set & Min Sheet SG 1232/MS1236 Unhinged (4+M/S) | $20.00 | ||
156 | ** | 1992 Olympic Games Barcelona 2nd Set in 2x Strips SG 1304/09 Unhinged (6) | $40.00 | ||
157 | ** | 1994 25th Anniv First Moon Landing in 2x Pairs SG 1338/41 Unhinged (4) | $30.00 | ||
158 | ** | 1994 The Return of Tommy Tricker Film Release SG 1364a/f in a Sheetlet Unhinged (1) | $10.00 | ||
159 | */U | 2000 $3.90 Olympic Torch Min Sheet SG MS1437 Fine Used (1) | $10.00 | ||
160 | ** | 2005 Olympic Gold Medal Winners Set SG 1476/95 in 4 Sheetlets Unhinged (4) | $50.00 | ||
161 | ** | 2009 Pacific Mini Games Min Sheet SG MS1542 Unhinged (1) | $16.00 | ||
162 | ** | OFFICIALS 1985 Set SG 032/052 Unhinged (21) | $100.00 | ||
CZECHOSLOVAKIA |
|
||||
163 | ** | 1984 110th Anniv UPU Min Sheet SG MS2738 Unhinged (1) | $40.00 | ||
DENMARK |
|
||||
164 | U | 1851 2r.b.s. Blue Imperf SG 1 Very Good Used with 4 Close Margins. Cat £1400 (1) PHOTO-PLATE 1 | $1,000.00 | ||
165 | U | 1854/57 2sk/16sk Set of 4 SG 8,9b,12 & 13 Very Good Used with various margins. Cat £463 (4) | $200.00 | ||
166 | U | 1912 5k GPO Copenhagen SG 134 Good Used Cat £190 (1) PHOTO-PLATE 1 | $100.00 | ||
DJIBOUTI |
|
||||
167 | ** | 1985 Audubon Birds Set & Min Sheet Unhinged (4+M/S) | $50.00 | ||
EQUATORIAL GUINEA |
|
||||
168 | ** | 1995 Railways Strip of 3 & Min Sheet SG 222/MS225 Unhinged (3+M/S) | $30.00 | ||
FALKLAND ISLANDS |
|
||||
169 | ** | 1929/37 KGV 6d Penguin/Whales P14 SG 121a Unhinged Cat £50 (1) | $50.00 | ||
170 | U | 1968 Flower Definitives Set SG 232/245 Fine Used Cat £50 (14) | $50.00 | ||
FIJI |
|
||||
171 | * | 1871 1d Blue SG 10 Mint No Gum Cat £65 (1) | $50.00 | ||
172 | U | 1872 6c on 3d Yellow-Green SG 14 Very Good Used Cat £90 (1) | $100.00 | ||
173 | U | 1876/77 6d Carmine-Rose SG 33a Very Good Used (1) | $40.00 | ||
174 | ** | 1997 Life Cycle of Hawksbill Turtle Min Sheet SGMS981 Unhinged (1) | $15.00 | ||
175 | U | 1998 16th Commonwealth Games Kuala Lumper Set & Min Sheet SG 1026/MS1030 Fine Used (4+M/S) | $15.00 | ||
176 | ** | 1998 16th Commonwealth Games Kuala Lumpur Set & Min Sheet SG 1026/MS1030 Unhinged (4+M/S) | $15.00 | ||
177 | U | 1998 80th Anniv Royal Air Force Min Sheet SG MS1020 Fine Used (1) | $10.00 | ||
178 | U | 1998 Maritime Past & Present Set & Min Sheet 1st Set SG 1031/MS1035 Fine Used (4+M/S) | $20.00 | ||
179 | U | 1999 30th Anniv First Moon Landing Set & Min Sheet SG 1054/MS1058 Fine Used (4+M/S) | $14.00 | ||
180 | U | 1999 IBRA International Stamp Exhibition Duck Min Sheet SG MS1049 Fine Used (1) | $10.00 | ||
181 | U | 1999 Queen Mother’s Century Set & Min Sheet SG 1059/MS1063 (4+M/S) | $18.00 | ||
182 | U | 2000 18th Birthday prince William Set & Min Sheet SG 1097/MS1101 Fine Used (4+M/S) | $20.00 | ||
183 | U | 2000 Endemic Palm Min Sheet SG MS1106 Fine Used (1) | $10.00 | ||
184 | U | 2000 New Millennium Min Sheet SG MS1078 Fine Used Cat £50 (1) | $100.00 | ||
185 | U | 2000 Sesame Street Set & Min Sheets SG 1083/MS1092 Fine Used (9+2M/S) | $25.00 | ||
186 | U | 2001 50th Anniv Air Pacific Strip SG 1149/52 Fine Used (4) | $15.00 | ||
187 | U | 2001 Jungle Fowl Min Sheet SG MS1122 Fine Used (1) | $15.00 | ||
188 | U | 2001 Taveuni Rainforest Min Sheet SG MS1115 Fine Used (1) | $15.00 | ||
189 | ** | 2001 Taveuni Rainforest Min Sheet SG MS1115 Unhinged (1) | $14.00 | ||
190 | U | 2002 Seaman’s Balaka Palm Min Sheet SG MS1157 Fine Used (1) | $12.00 | ||
191 | ** | 2002 Seaman’s Balaka Palm Min Sheet SG MS1157 Unhinged (1) | $10.00 | ||
192 | U | 2003 Christmas Set & Min Sheet SG 1208/MS1214 Fine Used (6+M/S) | $15.00 | ||
193 | ** | 2003 Christmas Set & Min Sheet SG 1208/MS1214 Unhinged (6+M/S) | $15.00 | ||
194 | U | 2003 International Year of Fresh Water Min Sheet SG MS1190 Fine Used (1) | $18.00 | ||
195 | ** | 2003 International Year of Fresh Water Min Sheet SG MS1190 Unhinged (1) | $18.00 | ||
196 | U | 2003 South Pacific Games Set & Min Sheet SG 1191/94 & MS1195 Fine Used (4+M/S) | $25.00 | ||
197 | ** | 2003 South Pacific Games Set & Min Sheet SG 1191/94 & MS1195 Unhinged (4+M/S) | $20.00 | ||
198 | ** | 2004 25th Anniv Musket Cove-Port Vila Set & Min Sheet SG 1237/MS1241 Unhinged (4+M/S) | $18.00 | ||
199 | U | 2004 25th Anniv Musket Cove-Port Vila Yacht Race Set & Min Sheet SG 1237/MS1241 Fine Used (4+M/S) | $20.00 | ||
200 | U | 2004 Coconut Crab Min Sheet SG MS1242 Fine Used (1) | $14.00 | ||
201 | ** | 2004 Coconut Crab Min Sheet SG MS1242 Unhinged (1) | $12.00 | ||
202 | U | 2004 Longest Beetle in the World Min Sheet SG MS1216 Fine Used (1) | $14.00 | ||
203 | ** | 2004 Longest Beetle in the World Min Sheet SG MS1216 Unhinged (1) | $13.00 | ||
204 | U | 2004 WWF Tuna Min Sheet SG MS1217 Fine Used (1) | $14.00 | ||
205 | ** | 2004 WWF Tuna Min Sheet SG MS1217 Unhinged (1) PHOTO-BACK COVER | $12.00 | ||
206 | U | 2005 50th Anniv End of World War II Sheetlet SG 1272/81 Fine Used (1) | $30.00 | ||
207 | U | 2005 50th Anniv First Europa Stamp Set & Min Sheet SG 1267/MS1271 Fine Used (4+M/S) | $35.00 | ||
208 | ** | 2005 50th Anniv First Europa Stamp Set & Min Sheet SG 1267/MS1271 Unhinged (4+M/S) | $25.00 | ||
209 | U | 2006 80th Birthday QEII Set & Min Sheet SG 1315/MS1319 Fine Used (4+M/S) | $25.00 | ||
210 | ** | 2006 80th Birthday QEII Set & Min Sheet SG 1315/MS1319 Unhinged (4+M/S) | $24.00 | ||
211 | ** | 2006 Purple Sawmphen Min Sheet SG MS1325 Unhinged (1) | $18.00 | ||
212 | U | 2006 Purple Swamphen Min Sheet SG MS1325 Fine Used (1) | $18.00 | ||
213 | ** | Booklet 1939/40 KGVI 3/- Exploded Booklet SG SB3 Complete all panes with gum ageing. SG Cat £1400 for a Complete Booklet (1) | $250.00 | ||
214 | ** | Postage Dues 1940 Set SG D11/18 Unhinged Cat £140 (8) | $200.00 | ||
FRANCE |
|
||||
215 | U | 1936 10f Flight France to South America SG 554 Fine Used Cat £180 (1) PHOTO-PLATE 1 | $100.00 | ||
216 | C | 1942 (23MY) Censored Cover to USA from CAMP de BURS with ‘Held By British Censor’ cachet. Cover reached Chicago 7 MR 1946 and returned to sender with Neew York 3 MY 1946 & France 9 MY 1946 cancels. Range of cancels. Interesting Interrupted WW2 Mail (1) PHOTO-PLATE 8 | $150.00 | ||
FRENCH ANTARCTIC TERRITORY |
|
||||
217 | ** | 1966 Launching First French Satellite SG 40/41 in a Gutter Pair Unhinged (2) | $40.00 | ||
